Top 50 MLM Companies by Global Revenue
*Note: This post was last updated in 2013, for the most up-to-date information please visit our new post, Top 100 Network Marketing Companies by Global Revenue 2017.
Which network-marketing companies are the global players in terms of net sales? The top 50 mlm companies manage to clear at least $200 million annually, with many making billions.
Established heavyweights such as Avon and Amway come as no surprise on this list, but relative newcomers (less than 10 years old) are growing fast. The popular Scentsy and Thirty-One Gifts and energy companies Ignite and Ambit Energy demonstrate how quickly companies—and entrepreneurs—can turn a profit using the direct-selling model.
And this list doesn’t even include those top 50 MLM companies that routinely net more than $100 million a year. See the 60+ honorable mentions at the end of this post.
Rank | Company | Annual Sales | Country | Sales Associates | Markets | Year Founded |
1 | Avon Products, Inc. | 11.3 Billion | USA | 6.5 million | 100 | 1886 |
2 | Amway | 10.9 Billion | USA | 3 million | 80 | 1959 |
3 | Herbalife Ltd. | $3.5 billion | USA | 2.7 million | 79 | 1980 |
4 | Natura Cosmeticos SA | $3.0 billion | Brazil | 1.4 million | 7 | 1969 |
5 | Vorwerk & Co. KG | $3.0 billion | Germany | 600,000 | 76 | 1883 |
6 | Mary Kay Inc. | $2.9 billion | USA | 2.4 million | 35 | 1963 |
7 | Tupperware Brands Corp. | $2.6 billion | USA | 2.6 million | 100 | 1946 |
8 | Oriflame Cosmetics SA | $2.1 billion | Luxembourg | 3.6 million | 67 | 1967 |
9 | NuSkin Enterprises, Inc. | $1.7 billion | USA | 855,000 | 52 | 1984 |
10 | Belcorp | $1.6 billion | Peru | 938,000 | 16 | 1968 |
11 | Primerica Financial Services Inc. | $1.1 billion | USA | 90,000 | 5 | 1977 |
12 | Ignite Inc. | $861 million | USA | 225,626 | 1 | 2004 |
13 | Telecom Plus | $731 million | United Kingdom | 35,000 | 1 | 1998 |
14 | Yanbal International | $720 million | Peru | 350,000 | 8 | 1967 |
15 | Ambit Energy, L.P. | $664 million | USA | 140,000 | 1 | 2006 |
16 | Amorepacific | $600 million | South Korea | – | 3 | 1945 |
17 | USANA Health Sciences Inc. | $582 million | USA | 222,000 | 18 | 1992 |
18 | New Era Health Industry Group, Co., Ltd. (Zhong Jian) | $555 million | China | – | 14 | 1995 |
19 | ACN, Inc. | $550 million | USA | 200,000 | 23 | 1993 |
20 | Scentsy | $537 million | USA | 170,000 | 5 | 2004 |
21 | Shaklee Corp. | $515 million | USA | 1.25 million | 8 | 1956 |
22 | The Pampered Chef Ltd. | $500 million | USA | 65,000 | 5 | 1980 |
23 | PartyLite (Blyth) | $500 million | USA | 62,932 | 18 | 1973 |
24 | Thirty-One Gifts LLC | $482 million | USA | 71,400 | 1 | 2003 |
25 | Market America Inc. | $462 million | USA | 180,000 | 6 | 1992 |
26 | Menard Japan Cosmetics | $434 million | Japan | – | 28 | 1959 |
27 | Cosway Corp. Ltd. | $433 million | Malaysia | – | 11 | 1979 |
28 | DXN Holdings Berhad | $420 million | Malaysia | 5,000,000 | 157 | 1995 |
29 | For Days Co., Ltd. | $400 million | Japan | 260,000 | 1 | 1997 |
30 | KK Assuran | $370 million | Japan | 500,000 | 1 | 1994 |
31 | Better Way Co., Ltd. | $370 million | Thailand | 860,000 | – | 1988 |
32 | Nature’s Sunshine Products, Inc. | $368 million | USA | 668,000 | 45 | 1972 |
33 | WIV Wein International AG | $365 million | Germany | 4,000 | 23 | 1960 |
34 | Arbonne International, LLC | $353 million | USA | 550,298 | 4 | 1980 |
35 | Southwestern/Great American, Inc. | $353 million | USA | 2,800 | 3 | 1855 |
36 | Neways, Inc. | $349 million | USA | 300,000 | 37 | 1987 |
37 | Noevir Holdings Co., Ltd. | $345 million | Japan | 180,000 | 8 | 1964 |
38 | Pro-Health (China) Co., Ltd. (Bao Jian) | $329 million | China | 30,000 | – | 2007 |
39 | LR Health & Beauty Systems | $320 million | Germany | 300,000 | 32 | 1985 |
40 | Eureka Forbes Limited | $313 million | India | 7,500 | 36 | 1982 |
41 | Vivint, Inc. | $290 million | USA | – | – | 1999 |
42 | Charle Corp. Ltd. | $288 million | Japan | – | 35 | 1993 |
43 | Pure, Inc. | $278 million | Japan | – | 1 | 1988 |
44 | Isagenix International | $262 million | USA | 25,000 | 8 | 2002 |
45 | 4Life Research L.C. | $250 million | USA | – | 22 | 1988 |
46 | PM-International AG | $232 million | Germany | 150,000 | 35 | 1993 |
47 | ViSalus (Blyth) | $231 million | USA | – | 2 | 2005 |
48 | Team National, Inc. | $230 million | USA | 308,000 | 1 | 1997 |
49 | JapanLife Co. Ltd. | $215 million | Japan | 300 | – | 1975 |
50 | Viridian Energy | $205 million | USA | 20,145 | 1 | 2009 |
Honorable Mentions over $100 million
Listed alphabetically
AdvoCare International, LP
Aerus Holdings Inc. LLC
Apollo (Taiyang Shen)
Ardyss International
ARSOA HONSHA Corp.
BearCere’Ju Co. Ltd.
Bofrost
Cambridge Weight Plan
Creative Memories
CUTCO Cutlery (Vector Marketing)
Deesse
Diana Co. Ltd.
Eismann
Enagic USA, Inc.
ERINA Co., Inc.
Faberlic
Forever Living Products
Fortune Hi-Tech Marketing, Inc. (FHTM)
Four Leaf Japan Co./Forifu Japan
Giffarine Skyline Unity Co.
GNLD (Golden Neo-Life Diamite International)
Hindustan Unilever Ltd.
Infinitus
Jewels by Park Lane
Kirby Company
K-Link
Koyo-sha
LegalShield
LG Household & Health Care
lia sophia
Longaberger Co.
Longrich (Jiangsu Longliqi)
Lux International
Mannatech, Inc.
Melaleuca Inc.
Miki Corp.
MonaVie LLC
Naturally Plus Co. Ltd.
Nikken Global Inc.
North American Power
NSA Juice Plus+
Omnilife
Pola Inc.
Premier Designs
Princess House, Inc.
Sportron
Stampin’ Up!
Stella & Dot
Sunrider
SwissJust
Tahitian Noni International
Take Shape for Life (Medifast)
Tastefully Simple Inc.
The Maira Co. Ltd.
Tiens/Tianshi
TriVita
Unicity Networks International
Univera
Winalite
XANGO
Yakult Honsha Co. Ltd.
Yofoto
If you liked this post, be sure to check out our updated post for 2017: