It’s abundantly clear that the network marketing industry is incredibly profitable. You can check out the 2017 numbers here on our recent post of the top 100 revenue earners. There were many impressive revenue numbers reported. The most impressive were the network marketing companies that grew by 100 million!
Network Marketing Companies that Grew By 100 Million
We took the same data from the revenue numbers reported on DirectSellingNews.com Global Top 100 List and compared them to the data from 2015. Finally, we took that information and sorted by which company made a 100 million dollar gain. As a result, there were ten network marketing companies in the global top 100 list that grew by 100 million dollars!
Check out the list below:
Company | 2015 Revenue | 2016 Revenue | Revenue Gain |
Jeunesse | 1,090,000,000 | 1,410,000,000 | 320,000,000 |
WorldVentures | $693,000,000 | 926,600,000 | 233,600,000 |
Vorwerk | 4,000,000,000 | 4,200,000,000 | 200,000,000 |
Pola | $823,000,000 | 1,004,000,000 | 181,000,000 |
Yanbal | $747,000,000 | 924,000,000 | 177,000,000 |
Plexus | $384,000,000 | 532,000,000 | 148,000,000 |
PM International | $350,000,000 | 460,000,000 | 110,000,000 |
Team National | $549,000,000 | 659,000,000 | 110,000,000 |
Primerica | 1,410,000,000 | 1,520,000,000 | 110,000,000 |
Le-Vel | $349,000,000 | 449,000,000 | 100,000,000 |
For more information on top network marketing companies subscribe to our newsletter to receive updates sent straight to your inbox. If you liked this post you’ll also like our post on the top 30 MLM companies by web ranking!