Fastest Growing Network Marketing Companies by Global Revenue
The network marketing industry is one of the most profitable in the world along with organizations like the NFL, the entertainment industry, and even video gaming! With so many new companies springing forth each year it can be a tiresome practice to keep up with the fastest growing network marketing companies, so we made it easy for you!
We created this chart based on the revenue numbers taken from DirectSellingNews.com Global Top 100 Lists from 2015 and 2016 which display each company’s revenue numbers for the respective year. We then took these numbers from 2015 and 2016 to comprise the chart you see below. The chart is organized to show the fastest growing network marketing companies according to the biggest % gain from 2015-2016.
Company | 2015 Revenue | 2016 Revenue | $ Gain | % Gain |
Alphay International | 135,000,000 | 200,000,000 | 65,000,000 | 33% |
Plexus | $384,000,000 | 532,000,000 | 148,000,000 | 28% |
Menard Cosmetics | $198,000,000 | 267,000,000 | 69,000,000 | 26% |
WorldVentures | $693,000,000 | 926,600,000 | 233,600,000 | 25% |
Noevir | $189,000,000 | 249,000,000 | 60,000,000 | 24% |
PM International | $350,000,000 | 460,000,000 | 110,000,000 | 24% |
Jeunesse | 1,090,000,000 | 1,410,000,000 | 320,000,000 | 23% |
Le-Vel | $349,000,000 | 449,000,000 | 100,000,000 | 22% |
Pure Romance | $164,000,000 | 203,000,000 | 39,000,000 | 19% |
Yanbal | $747,000,000 | 924,000,000 | 177,000,000 | 19% |
Zurvita | $81,000,000 | 100,000,000 | 19,000,000 | 19% |
Pola | $823,000,000 | 1,004,000,000 | 181,000,000 | 18% |
Team National | $549,000,000 | 659,000,000 | 110,000,000 | 17% |
Hy Cite Enterprises | $195,000,000 | 233,000,000 | 38,000,000 | 16% |
BearCere’ Ju | $145,000,000 | 170,000,000 | 25,000,000 | 15% |
FuXion Biotech | $116,000,000 | 135,000,000 | 19,000,000 | 14% |
Princess House | $170,000,000 | 195,000,000 | 25,000,000 | 13% |
Rolmex | $448,000,000 | 515,000,000 | 67,000,000 | 13% |
Total Life Changes | $77,000,000 | 88,000,000 | 11,000,000 | 13% |
Charle | $154,000,000 | 173,000,000 | 19,000,000 | 11% |
For Days | $325,000,000 | 365,000,000 | 40,000,000 | 11% |
Kang Ting | $308,000,000 | 348,000,000 | 40,000,000 | 11% |
Ideality | $104,000,000 | 115,000,000 | 11,000,000 | 10% |
Koyo-Sha | $83,000,000 | 91,800,000 | 8,800,000 | 10% |
Team Beachbody | $780,000,000 | 863,000,000 | 83,000,000 | 10% |
Take Shape For Life | $202,000,000 | 222,400,000 | 20,400,000 | 9% |
USANA | $918,000,000 | 1,010,000,000 | 92,000,000 | 9% |
AnRan | $296,000,000 | 321,000,000 | 25,000,000 | 8% |
CUTCO | $204,000,000 | 222,000,000 | 18,000,000 | 8% |
LifeVantage | $190,000,000 | 207,000,000 | 17,000,000 | 8% |
NHT Global | $265,000,000 | 288,000,000 | 23,000,000 | 8% |
DXN | $862,000,000 | 927,000,000 | 65,000,000 | 7% |
Primerica | 1,410,000,000 | 1,520,000,000 | 110,000,000 | 7% |
Yandi | $597,000,000 | 644,000,000 | 47,000,000 | 7% |
Scentsy | $429,000,000 | 456,000,000 | 27,000,000 | 6% |
Seacret | $151,000,000 | 161,000,000 | 10,000,000 | 6% |
Nature’s Sunshine | $325,000,000 | 341,000,000 | 16,000,000 | 5% |
Vorwerk | 4,000,000,000 | 4,200,000,000 | 200,000,000 | 5% |
Family Heritage Life | $254,000,000 | 265,000,000 | 11,000,000 | 4% |
Isagenix | $890,000,000 | 924,300,000 | 34,300,000 | 4% |
Oriflame | 1,350,000,000 | 1,400,000,000 | 50,000,000 | 4% |
Youngevity | $156,000,000 | 163,000,000 | 7,000,000 | 4% |
Kasley Ju | $149,000,000 | 154,400,000 | 5,400,000 | 3% |
Miki | $578,000,000 | 597,000,000 | 19,000,000 | 3% |
Pro-Health | $251,000,000 | 257,000,000 | 6,000,000 | 2% |
Giffarine | $153,000,000 | 154,000,000 | 1,000,000 | 1% |
Herbalife | 4,470,000,000 | 4,500,000,000 | 30,000,000 | 1% |
Market America | $791,000,000 | 798,000,000 | 7,000,000 | 1% |
If you enjoyed this information on the fastest growing network marketing companies, you’ll probably like to see the latest revenue information for our post on the Top 100 Network Marketing Companies by Global Revenue. If you feel like this post gave you some value we’d love to hear your thoughts and comments below!